Official Volleyball Box Score
Whatcom at Everett
9/27/2024 at 7:00 PM
@ Everett, WA
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 35 | .400 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 10 | 9 | 40 | .025 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Walker * | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Liana Pilipchuk | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 3 | 1 | 0 | 3 | .333 | 32 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Lilyanna Tovia | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Joslyn Sipma * | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Brenna McGrew | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kyndis Myers * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kendyl Flynn * | 3 | 11 | 5 | 29 | .207 | 0 | 6 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 16 | Sophia Grubbs * | 3 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 110 | .209 | 35 | 18 | 8 | 3 | 57 | 3 | 3 | 0 | 0 | 59.5 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Holland * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Paule * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cadynce Knudson | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alli Hillyard | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.0 |
| 6 | Camilla Olive * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| 7 | Reece Nelson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halle Wilkinson | 3 | 4 | 1 | 18 | .167 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maya Gaudia * | 3 | 15 | 2 | 27 | .481 | 1 | 1 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Annika Mason * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Morgan Armitage * | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 12 | 87 | .184 | 27 | 4 | 5 | 10 | 54 | 3 | 0 | 10 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter