Official Basketball Box Score

Whatcom vs. Bellevue

2/25/2026 at 5:00 PM — Bellevue College

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 32 29 - 61
Bellevue 41 56 - 97
Whatcom   Bellevue
36.5% Total FG% 50.6%
28.0% 3-Pt. FG% 38.9%
57.1% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 56
4 Points off Turnovers 15
3 2nd Chance Points 26
0 Fast Break Points 0
6 Bench Points 42
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.4% 36.5%
3-Pt. FG% 15.4% 41.7% 28.0%
Free Throw% 66.7% 0% 57.1%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 63.9% 50.6%
3-Pt. FG% 33.3% 50.0% 38.9%
Free Throw% 100.0% 70.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Braden Thomas* 4-11 1-6 0-0 0 1 1 3 9 1 0 0 2 27
#20 Christian Cardona* 9-20 3-6 2-5 2 3 5 1 23 1 4 0 1 37
#22 Miguel Rafael* 5-12 1-3 0-0 1 3 4 3 11 2 3 0 0 30
#35 Elihle NGcobo* 3-5 0-0 3-5 1 5 6 2 9 1 0 2 1 23
#42 Tarik Wilder* 0-5 0-2 3-4 0 0 0 1 3 1 1 0 0 21
#5 Matthew Fauth 1-4 1-3 0-0 0 2 2 0 3 0 1 0 0 23
#15 Noor Grewel 1-3 1-3 0-0 0 5 5 0 3 0 2 0 0 24
#33 Jakob Taft 0-3 0-2 0-0 0 1 1 1 0 0 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 7-25 8-14 4 20 24 11 61 6 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shawn Etheridge* 3-6 2-3 0-0 0 3 3 0 8 0 0 0 0 19
#1 Max Mayo* 6-9 3-4 1-1 0 2 2 3 16 0 0 0 1 17
#5 Isaiah White* 4-7 0-1 0-0 0 2 2 1 8 2 0 0 0 19
#10 Sawyer Cottrell* 2-7 2-5 0-0 0 5 5 2 6 1 0 0 0 21
#11 Will Woodward* 7-13 0-0 3-3 6 6 12 1 17 3 3 0 1 19
#2 Caden Culver 1-5 0-2 0-0 1 2 3 1 2 1 0 0 1 19
#3 Nathan Visdal 1-3 0-1 0-0 0 5 5 1 2 2 2 0 1 14
#4 Josiah Johnson 1-3 0-1 0-0 0 1 1 3 2 5 0 0 0 11
#6 Daniel Kabamba 5-9 0-0 2-5 4 1 5 0 12 0 1 1 0 13
#13 Quincy Brown 0-0 0-0 2-2 0 1 1 0 2 0 2 0 0 6
#15 Darek Usitalo 7-12 0-0 0-0 2 5 7 1 14 3 0 0 1 18
#21 Josh Dabasinskas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#22 Eli Wright 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 6
#55 Blake Stempniak 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 6
#77 Jaiden Alexander 2-3 0-0 0-0 1 1 2 1 4 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-81 7-18 8-11 15 34 49 14 97 17 9 2 6 200
* = Starter