Official Basketball Box Score

Whatcom vs. Edmonds

1/21/2026 at 5:00 PM — lynnwood, WA, 98036

Officials: ,,Attendance: 107

Team 1 2 Total
Whatcom 27 46 - 73
Edmonds 36 49 - 85
Whatcom   Edmonds
39.1% Total FG% 47.1%
38.1% 3-Pt. FG% 35.3%
71.4% Free Throw% 78.9%
1 Technical Fouls None
26 Points in the Paint 40
13 Points off Turnovers 21
6 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 0
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.2% 39.1%
3-Pt. FG% 22.2% 50.0% 38.1%
Free Throw% 50.0% 73.7% 71.4%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 54.8% 47.1%
3-Pt. FG% 20.0% 57.1% 35.3%
Free Throw% 100.0% 73.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Andrews* 8-16 2-6 4-7 0 1 1 1 22 1 3 0 1 35
#5 Khalil Graham* 5-9 4-6 4-4 0 6 6 4 18 0 1 0 0 36
#15 Gabe Martin* 3-8 1-2 2-3 1 3 4 4 9 4 3 0 3 32
#20 Christian Cardona* 1-3 1-1 2-2 0 0 0 1 5 2 1 0 0 23
#24 Corey Tita* 5-13 0-2 3-5 1 6 7 1 13 0 3 0 1 31
#0 Eric Lyubarsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Braden Thomas 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0 14
#12 Daniel Jackson Jr 3-10 0-0 0-0 3 4 7 3 6 0 3 0 3 24
#22 Miguel Rafael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Amari Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jakob Taft 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 4
#35 Elihle NGcobo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 8-21 15-21 6 21 27 17 73 7 14 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kyrylo Kapinos* 2-4 0-0 3-3 1 4 5 4 7 1 2 2 0 21
#24 Isaiah Lopez* 2-7 2-4 1-2 1 1 2 2 7 1 0 1 1 19
#1 Avidan West* 12-21 2-4 4-4 2 2 4 1 30 2 3 1 2 31
#5 Sebastian Cooper* 2-4 0-0 0-2 0 3 3 4 4 2 3 1 0 28
#21 Hunter White* 4-7 0-0 2-2 5 11 16 2 10 1 3 1 1 36
#2 Sam Lockhart 0-4 0-3 1-2 0 2 2 2 1 1 1 1 0 13
#3 Alwen Carrillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Adonai Daniel 5-10 1-2 2-2 0 3 3 3 13 1 0 0 0 16
#13 Karan Makhar 3-7 1-4 0-0 2 2 4 0 7 0 0 0 0 18
#23 Brayden McVey 2-4 0-0 2-2 1 3 4 4 6 0 2 1 0 20
#30 Fischer Poole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 6-17 15-19 12 31 43 22 85 9 14 8 4 202
* = Starter