Official Basketball Box Score

Whatcom vs. Green River

11/22/2025 at 04:00 PM — Green River College, Auburn, WA

Officials: Yeung Yip, Andrew Roozen, Tyree CarsonAttendance: 82

Team 1 2 Total
Whatcom 23 36 - 59
Green River 44 37 - 81
Whatcom   Green River
33.3% Total FG% 47.5%
12.0% 3-Pt. FG% 13.3%
66.7% Free Throw% 88.5%
None Technical Fouls None
32 Points in the Paint 52
9 Points off Turnovers 28
9 2nd Chance Points 4
0 Fast Break Points 0
25 Bench Points 37
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 30.6% 33.3%
3-Pt. FG% 0% 21.4% 12.0%
Free Throw% 75.0% 64.7% 66.7%
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 36.4% 47.5%
3-Pt. FG% 40.0% 0% 13.3%
Free Throw% 83.3% 92.9% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Andrews* 3-10 1-4 1-3 3 8 11 2 8 2 1 0 2 32
#3 Braden Thomas* 0-3 0-3 0-0 1 4 5 3 0 0 1 0 0 21
#4 Darius Williams* 5-14 0-7 2-2 0 1 1 1 12 1 2 1 1 30
#5 Khalil Graham* 6-10 0-1 2-2 1 3 4 2 14 0 3 0 0 25
#35 Elihle NGcobo* 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0 7
#0 Eric Lyubarsky 2-6 1-4 6-7 1 1 2 4 11 0 0 0 0 20
#12 Daniel Jackson Jr 4-5 0-0 2-3 2 1 3 3 10 0 2 0 1 12
#15 Gabe Martin 0-3 0-1 1-4 2 4 6 2 1 0 2 0 0 27
#21 Prospere Kabongo 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 10
#22 Miguel Rafael 1-6 1-3 0-0 3 1 4 2 3 0 2 0 1 11
#32 Amari Graham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Keidan Guzman 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-63 3-25 14-21 14 26 40 22 59 6 16 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Vincent Crow* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 18
#2 Chase Degraffenried* 3-11 1-2 0-0 1 3 4 0 7 1 0 0 0 27
#4 Kesler Vaughan* 3-6 1-1 2-2 0 2 2 0 9 0 1 0 2 22
#11 Taylor Feroah* 1-5 0-3 0-0 1 9 10 4 2 2 1 0 1 22
#14 Logan Weidauer* 8-12 0-2 10-11 1 4 5 3 26 2 1 0 1 24
#3 Bryton Valdes 4-4 0-0 1-2 0 3 3 0 9 2 1 0 1 17
#5 Mason St Louis 5-9 0-3 8-9 1 2 3 0 18 1 2 0 4 22
#15 Alec Eaves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ian Hillman 1-1 0-0 0-0 1 2 3 0 2 3 2 0 1 10
#21 Luc Dowdle 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#22 Liam Sheeran 2-6 0-2 2-2 1 1 2 2 6 0 1 0 1 18
#23 Brandon Logan 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#35 Lukas Klosterman 0-1 0-1 0-0 0 2 2 4 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 28-59 2-15 23-26 7 32 39 14 81 11 10 0 11 200
* = Starter